Description
Extinguishing Agent | CAFS Special Foam | CAFS Special Foam |
---|---|---|
Capacity | 400 Gallons | 500 Gallons |
Foam Selection | Dry/Wet | Dry/Wet |
Working Pressure for Foam Cylinder | 8/10 Bar | 8/10 Bar |
Cylinder Material | Stainless Steel, Grade 316 L | Stainless Steel, Grade 316 L |
Test Pressure | 30 Bars | 30 Bars |
Filling Pressure of Air Cylinder | 150 Bars | 150 Bars |
Range of Discharge | 22 -25 mtrs. | 22 -25 mtrs. |
Discharge Duration | 8 min. | 10 min. |
Hose Size & Length | 1”x 30 mtrs. 1- 1/2”x30 mtrs. |
1”x 30 mtrs. 1- 1/2”x30 mtrs. |
Operating Temprature Limits | +5°C to +60°C | +5°C to +60°C |